Summary
| Selection | # | Brit | Distance | Ascent |
|---|---|---|---|---|
| All activities | 91 | 84 | 1,748 km | 48.1 km↑ |
| On British Isles | 84 | 84 | 1,498 km | 35.6 km↑ |
| Quality days | 44 | 38 | 930 km | 30.7 km↑ |
| In 2025 | 17 | 17 | 321 km | 8.5 km↑ |
| Flagged | 10 | 9 | 204 km | 5.9 km↑ |
Brit: number of activities on British Isles (UK and Ireland)
Activity
| Activity | # | Distance | Ascent |
|---|---|---|---|
| Walking | 78 | 1,543 km | 45.1 km↑ |
| Lowland Walking | 11 | 172 km | 2.1 km↑ |
| Winter Walking | 2 | 32 km | 0.8 km↑ |
Leadership
| Leadership | # | Distance | Ascent |
|---|---|---|---|
| Solo | 47 | 951 km | 24.8 km↑ |
| Leader / Supervisor | 42 | 643 km | 16.0 km↑ |
| Equals | 1 | 8 km | 0.6 km↑ |
| Technical Advice | 1 | 146 km | 6.8 km↑ |
Duration
| Duration | # | Distance | Ascent |
|---|---|---|---|
| 3-5 hours | 21 | 262 km | 6.3 km↑ |
| 5-8 hours | 58 | 1,046 km | 27.2 km↑ |
| 8+ hours | 12 | 439 km | 14.6 km↑ |
Country
| Country | # | Distance | Ascent |
|---|---|---|---|
| England | 48 | 824 km | 21.0 km↑ |
| Ireland | 17 | 321 km | 8.1 km↑ |
| Scotland | 16 | 300 km | 5.3 km↑ |
| Other | 10 | 302 km | 13.6 km↑ |
Region
| Region | # | Distance | Ascent |
|---|---|---|---|
| Lake District | 21 | 312 km | 9.6 km↑ |
| Southern Ireland | 17 | 321 km | 8.1 km↑ |
| Scottish Highlands | 16 | 300 km | 5.3 km↑ |
| Peak District | 11 | 185 km | 4.1 km↑ |
| Dartmoor | 9 | 181 km | 4.5 km↑ |
| Other | 17 | 449 km | 16.5 km↑ |
Weather
| Weather | # | Distance | Ascent |
|---|---|---|---|
| Partially cloudy | 26 | 581 km | 17.5 km↑ |
| Overcast | 25 | 410 km | 10.1 km↑ |
| Clear - sunny - good visibility | 21 | 391 km | 9.9 km↑ |
| Light rain - good visibility | 8 | 138 km | 2.9 km↑ |
| Heavy rain - poor visibility | 6 | 133 km | 2.9 km↑ |
| Showers - mixed / poor visibility | 4 | 78 km | 3.7 km↑ |
| Cloudy - poor visibility | 1 | 17 km | 1.1 km↑ |
Wind
| Wind | # | Distance | Ascent |
|---|---|---|---|
| Moderate wind | 39 | 820 km | 24.6 km↑ |
| Gentle breeze | 38 | 651 km | 14.8 km↑ |
| Strong wind | 9 | 160 km | 6.2 km↑ |
| No wind | 4 | 96 km | 2.0 km↑ |
| Gale force wind | 1 | 20 km | 0.4 km↑ |