Summary
| Selection | # | Brit | Distance | Ascent |
|---|---|---|---|---|
| All activities | 99 | 89 | 1,883 km | 52.9 km↑ |
| On British Isles | 89 | 89 | 1,568 km | 39.2 km↑ |
| Quality days | 54 | 46 | 1,117 km | 37.8 km↑ |
| Quality days (Hill) | 48 | 40 | 1,024 km | 33.6 km↑ |
| Quality days (Mountain) | 11 | 11 | 187 km | 8.0 km↑ |
| Flagged | 10 | 9 | 204 km | 5.9 km↑ |
| In 2026 | 8 | 5 | 135 km | 4.9 km↑ |
Brit: number of activities on British Isles (UK and Ireland)
Activity
| Activity | # | Distance | Ascent |
|---|---|---|---|
| Walking | 70 | 1,407 km | 37.4 km↑ |
| Lowland Walking | 14 | 238 km | 3.4 km↑ |
| Mountain Walking | 11 | 179 km | 9.1 km↑ |
| Winter Mountain Walking | 4 | 60 km | 3.0 km↑ |
Leadership
| Leadership | # | Distance | Ascent |
|---|---|---|---|
| Solo | 52 | 1,021 km | 28.4 km↑ |
| Leader / Supervisor | 45 | 708 km | 17.2 km↑ |
| Equals | 1 | 8 km | 0.6 km↑ |
| Technical Advice | 1 | 146 km | 6.8 km↑ |
Duration
| Duration | # | Distance | Ascent |
|---|---|---|---|
| 3-5 hours | 23 | 281 km | 7.1 km↑ |
| 5-8 hours | 62 | 1,110 km | 30.2 km↑ |
| 8+ hours | 14 | 492 km | 15.6 km↑ |
Country
| Country | # | Distance | Ascent |
|---|---|---|---|
| England | 48 | 824 km | 21.0 km↑ |
| Scotland | 21 | 370 km | 9.0 km↑ |
| Ireland | 17 | 321 km | 8.1 km↑ |
| Other | 13 | 367 km | 14.9 km↑ |
Region
| Region | # | Distance | Ascent |
|---|---|---|---|
| Lake District | 21 | 312 km | 9.6 km↑ |
| Southern Ireland | 17 | 321 km | 8.1 km↑ |
| Scottish Highlands | 16 | 300 km | 5.3 km↑ |
| Peak District | 11 | 185 km | 4.1 km↑ |
| Dartmoor | 9 | 181 km | 4.5 km↑ |
| Other | 25 | 584 km | 21.4 km↑ |
Weather
| Weather | # | Distance | Ascent |
|---|---|---|---|
| Overcast | 28 | 458 km | 12.4 km↑ |
| Partially cloudy | 28 | 624 km | 18.7 km↑ |
| Clear - sunny - good visibility | 23 | 427 km | 10.7 km↑ |
| Light rain - good visibility | 8 | 138 km | 2.9 km↑ |
| Heavy rain - poor visibility | 6 | 133 km | 2.9 km↑ |
| Showers - mixed / poor visibility | 5 | 85 km | 4.3 km↑ |
| Cloudy - poor visibility | 1 | 17 km | 1.1 km↑ |
Wind
| Wind | # | Distance | Ascent |
|---|---|---|---|
| Moderate wind | 42 | 868 km | 26.9 km↑ |
| Gentle breeze | 41 | 716 km | 16.0 km↑ |
| Strong wind | 10 | 167 km | 6.8 km↑ |
| No wind | 4 | 96 km | 2.0 km↑ |
| Gale force wind | 2 | 36 km | 1.2 km↑ |